Voltage | 120 - 277 V AC |
---|---|
Frequency | 50 - 60 Hz |
Power | 8 - 16 W |
Luminous Efficiency | 70 lm/W |
Protection Class | I [SK 1] |
Protection Index | IP 20 |
Impact Strength | IK08 |
Beam Angle | 120° |
Certifications | CE |
Colortemperature | 2.700K - 6.000K |
Color Rendering Index(CRI) | >90 Ra |
Lifespan | up to 100.000 hrs.* |
Warranty | up to 5 Years.*² |
Model No. | Power | Flux | Efficiency | Weight | Dimensions |
---|---|---|---|---|---|
M-80-300-SH-8 | 8 W | 560 lm | 70 lm/W | 0,2 Kg | 145x21,5mm |
M-80-300-SH-12 | 12 W | 840 lm | 70 lm/W | 0,3 Kg | 180x23 mm |
M-80-300-SH-16 | 16 W | 1.120 lm | 70 lm/W | 0,5 Kg | 240x23 mm |
* Lifespan according to LED-Manufacturers Data. *² Up to 5 Years of Warranty. According to our general terms and conditions.